<aside> 🧭
🏠 Home · 🌱 About · 👥 Team · 🛠️ Our Work · 📊 Impact · 📚 Knowledge · 🤝 Partners · 💚 Get Involved
</aside>
We publish what we can verify. Every number on this page traces to an audited report, a funder-verified deliverable, or a published document. Where a partner operates the technology, we count only our own deliverables.
Switch to the All numbers & sources tab above to see where each figure comes from and when it was last checked.
In FY2024–25 our income grew 245% — from ₹35 lakh to ₹1.21 crore — as multi-year partnerships with Wipro Foundation and Allianz Services began. 63% of expenditure went directly to programmes. Accounts are independently audited every year.
| Programme | Verified results |
|---|---|
| CLP Kerala 2023–24 | 41 participants · 1,000+ trees · 24 community stories |
| CLP Tamil Nadu 2023–24 | 43 participants · 21,346 native trees planted |
| CLPx Circular Economy | 45 participants |
| CLPx Ecosystem Restoration (Kerala) | 30 participants |
| Marine litter campaign 2023–24 | 48 cleanups · 3,099 volunteers · 11,851.58 kg removed |
| GenRE | 1,132.17 MTCO₂e · 840+ mangroves · 1,200+ saplings · 25 BLDC fans · 4 green jobs · ₹1.25 lakh community relief fund |
| WLP Pozhiyoor | 35+ women · 50 households surveyed |
| Amballoor Phase I (2025–26, verified by funder) | 40 women trained in LED repair → 900 bulbs repaired, 453 sold · 1,632 reusable cloth bags · 4 women-led enterprises trading · disaster plan covering 100% of wards · 25,000+ residents served |
| Coastal Trivandrum, Jan–Jun 2026 | 4 cleanups · 1,144 kg removed · 3 community workshops · 6 educational outreach events · 35-entry youth video contest |
← Back to home · Next: Knowledge & Publications →